Bel Air Mortgage Rates, Maryland Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Regions Mortgage
Phone
$2471.69 5.125% 5.200% 0.250 $168 30 days 12/04/2008View More Info
Countrywide
Phone
$2431.32 4.875% 5.289% 2.000 $59 30 days 12/04/2008View More Info
Countrywide
Phone
$2595.07 5.875% 6.141% 1.000 $59 30 days 12/04/2008View More Info
American United Mortgage Corporation
Phone
$2371.48 4.500% 4.929% 1.501 $15 35 days 12/04/2008View More Info
Chase   $2411.28 4.750% 5.170% 2.000 $425 60 days 12/03/2008Chase
GMAC Mortgage   $2829.87 7.250% 7.350% 0.000 $443 60 days 12/03/2008GMAC Mortgage
Wells Fargo   $2471.69 5.125% 5.313% 0.875 $205 60 days 12/03/2008Wells Fargo
Chase   $2471.69 5.125% 5.412% 1.125 $425 60 days 12/03/2008Chase
G Squared Financial
Phone
$2431.32 4.875% 5.104% 1.000 $87 30 days 12/04/2008View More Info
Wells Fargo   $2411.28 4.750% 5.091% 1.875 $205 60 days 12/03/2008Wells Fargo
Regions Mortgage   $2471.69 5.125% 5.200% 0.250 $168 30 days 12/04/2008Regions Mortgage
National City Mortgage   $2411.28 4.750% 5.136% 2.000 $441 60 days 12/03/2008National City Mortgage
Washington Mutual   $2411.28 4.750% 5.109% 1.875 $203 60 days 12/03/2008Washington Mutual
American United Mortgage Corporation
Phone
$2451.46 5.000% 5.135% 0.000 $15 30 days 12/04/2008View More Info
Wells Fargo   $2512.44 5.375% 5.467% 0.250 $205 60 days 12/03/2008Wells Fargo
Chase   $2532.96 5.500% 5.613% 0.000 $425 60 days 12/03/2008Chase
American United Mortgage Corporation
Phone
$2411.28 4.750% 5.256% 0.501 $15 35 days 12/04/2008View More Info
National City Mortgage   $2512.44 5.375% 5.455% 0.000 $441 60 days 12/03/2008National City Mortgage
Washington Mutual   $2553.57 5.625% 5.697% 0.000 $203 60 days 12/03/2008Washington Mutual
Washington Mutual   $2471.69 5.125% 5.331% 0.875 $203 60 days 12/03/2008Washington Mutual
GMAC Mortgage   $2574.27 5.750% 6.163% 2.000 $443 60 days 12/03/2008GMAC Mortgage
GMAC Mortgage   $2764.75 6.875% 7.136% 1.000 $443 60 days 12/03/2008GMAC Mortgage
G Squared Financial
Phone
$2451.46 5.000% 5.381% 0.000 $87 30 days 12/04/2008View More Info
G Squared Financial
Phone
$2411.28 4.750% 5.071% 1.600 $87 30 days 12/04/2008View More Info
National City Mortgage   $2471.69 5.125% 5.359% 1.000 $441 60 days 12/03/2008National City Mortgage

Data Provided by Informa | Last Updated on 12/03/2008